Rain Hose is an affordable spray irrigation technology. It is a replacement for Sprinkler Irrigation System. It is easy to install and maintain. Rain Hose is flexible hose with pattern of drip holes. These drip holes are made with nano punching technology to ensure uniform flow of water. Rain Hose is suitable for closely spaced crops, onion, vegeta... Read More
Rain Hose is an affordable spray irrigation technology. It is a replacement for Sprinkler Irrigation System. It is easy to install and maintain. Rain Hose is flexible hose with pattern of drip holes. These drip holes are made with nano punching technology to ensure uniform flow of water. Rain Hose is suitable for closely spaced crops, onion, vegetable crops, leafy vegetables, groundnut etc.
RAIN HOSE SPECIFICATION
Product Name | RAIN HOSE 350 / 40 mm / 100 Meter |
Product Code | 1065 |
Thickness | 350 Micron / 0.35 mm / 14 mil |
Hose Diameter | 40 mm |
Roll Length | 100 Meter |
Operating Pressure | 1 Kg / cm2 |
Width of Spray | 5 to 6 Meter |
Height of Spray | 1.5 to 2 Meter |
Laying Length | 25 to 50 Meter |
Water Discharge | 1 Liter / Minute / Meter |
Number of Rolls per acre | 8 Rolls / 800 Meter |
Expected Life | 4 to 5 Years |
Single Roll Size / Weight | DN 33 cm Height 9 cm / 4.2 Kg |
Type of Packing | Carton Box Packing |
Specification | |
---|---|
Wall Thickness | 350 Micron |
Diameter | 40 mm |
Drip Hole Spacing | Continuous pattern of holes approx. 5 cm Spacing. |
Dripper | No Dripper. Only Simple Laser Punched Holes. |
Water Discharge | 200 Liter / Hour / Meter of Rain Hose @ 1 Kg/cm2 |
Laying Length | 25 to 50 Meter |
Operating Pressure | 1 Kg / cm2 |
General | |
Expected Life | 4 Years |
Suitable Crop | Closely spaced crops, onion, vegetable crops, leafy vegetables, groundnut etc. |
Packing | |
Packing Box Size | Carton Packing |
Net Weight | 4.200 Kg |
Gross Weight | 4.500 Kg |
Roll Length | 100 Meter |
Name of the Bank | Indian Overseas Bank |
---|---|
Account Name | KSNM MARKETING |
Account Number | 0079 0200 000 2707 (15 digits) |
IFSC Code | IOBA 000 0079 |
Swift Code | IOBA INBB Q70 |
Through our app's convenience, start enjoying easy access, better experience and simple payment process. Download our App and begin your cart buying right away.